This size chart is intended for reference only. Sizes can vary between brands.
Size Charts
WOMEN'S CLOTHING
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
8 | 33in 84cm | 25.5in 65cm | 35.5in 90cm |
10 | 35in 89cm | 28in 71cm | 37.5in 95cm |
12 | 37in 94cm | 30.5in 77cm | 39.5in 100cm |
14 | 39in 99cm | 33in 83cm | 41.5in 105cm |
16 | 41in 104cm | 35in 89cm | 43.5in 110cm |
18 | 43.5in 110cm | 37.5in 95cm | 46in 116cm |
20 | 46in 116cm | 40in 101cm | 48in 122cm |
22 | 48in 122cm | 42in 107cm | 50.5in 128cm |
24 | 50.5in 128cm | 44.5in 113cm | 53in 134cm |
26 | 53in 134cm | 47in 119cm | 55.5in 140cm |
28 | 55.5in 140cm | 49.5in 125cm | 57.5in 146cm |
30 | 57.5in 146cm | 51.5in 131cm | 60in 152cm |
32 | 60in 152cm | 54in 137cm | 62.5in 158cm |
FOOTWEAR WIDTH FITTINGS
SHOE SIZE | FOOT LENGTH |
D (STANDARD) |
E (WIDE) |
EE (WIDE PLUS) |
EEE (EXTRA WIDE) |
EEEEE (ULTRA WIDE) |
---|---|---|---|---|---|---|
3 | 221mm | 210-215mm | 216-221mm | 222-227mm | 228-233mm | 241-246mm |
4 | 229mm | 216-221mm | 222-227mm | 228-233mm | 234-240mm | 247-253mm |
5 | 237mm | 222-227mm | 228-233mm | 234-240mm | 241-246mm | 254-259mm |
6 | 246mm | 228-233mm | 234-240mm | 241-246mm | 247-253mm | 260-265mm |
7 | 254mm | 234-240mm | 241-246mm | 247-253mm | 254-259mm | 266-271mm |
8 | 263mm | 241-246mm | 247-253mm | 254-259mm | 260-265mm | 272-277mm |
9 | 272mm | 247-253mm | 254-259mm | 260-265mm | 266-271mm | 278-283mm |
CALF FITTINGS
STANDARD |
||||||
---|---|---|---|---|---|---|
SIZE | 4 | 5 | 6 | 7 | 8 | |
STANDARD CALF WIDTH |
390mm | 398mm | 406mm | 414mm | 422mm | |
WIDE |
||||||
SIZE | 4 | 5 | 6 | 7 | 8 | 9 |
STANDARD CALF WIDTH | 400mm | 408mm | 416mm | 424mm | 432mm | 440mm |
CURVY CALF | 434mm | 442mm | 450mm | 456mm | 466mm | 474mm |
SUPER CURVY CALF WIDTH | 469mm | 476mm | 484mm | 492mm | 500mm | 508mm |
CURVY PLUS CALF WIDTH | 502mm | 510mm | 518mm | 526mm | 534mm | 542mm |
EXTRA CURVY PLUS CALF WIDTH | 536mm | 544mm | 552mm | 560mm | 568mm | 576mm |
EXTRA WIDE |
||||||
SIZE | 4 | 5 | 6 | 7 | 8 | 9 |
STANDARD CALF WIDTH | 408mm | 416mm | 424mm | 432mm | 440mm | 448mm |
CURVY CALF WIDTH | 446mm | 454mm | 462mm | 470mm | 478mm | 486mm |
SUPER CURVY CALF WIDTH | 480mm | 488mm | 496mm | 504mm | 512mm | 520mm |
CURVY PLUS CALF WIDTH | 514mm | 522mm | 530mm | 538mm | 546mm | 554mm |
EXTRA CURVY PLUS CALF WIDTH | 548mm | 556mm | 564mm | 572mm | 580mm | 588mm |
.
Conversion Charts
WOMEN'S CLOTHING INTERNATIONAL
UK | US | EURO |
---|---|---|
8 | 4 | 36 |
10 | 6 | 38 |
12 | 8 | 40 |
14 | 10 | 42 |
16 | 12 | 44 |
18 | 14 | 46 |
20 | 16 | 48 |
22 | 18 | 50 |
24 | 20 | 52 |
26 | 22 | 54 |
28 | 24 | 56 |
30 | 26 | 58 |
32 | 28 | 60 |
DUAL SIZES | ||
UK | US | EURO |
8/10 | 4/6 | 36/38 |
12/14 | 8/10 | 40/42 |
16/18 | 12/14 | 44/46 |
20/22 | 16/18 | 48/50 |
24/26 | 20/22 | 52/54 |
28/30 | 24/26 | 56/58 |
32/34 | 28/30 | 60/62 |
FOOTWEAR & SLIPPERS
FOOTWEAR | |||
---|---|---|---|
UK | US | EURO | |
3 | 5 | 35.5 | |
4 | 6 | 37 | |
5 | 7 | 38 | |
6 | 8 | 39.5 | |
7 | 9 | 41 | |
8 | 10 | 42 | |
9 | 11 | 43 | |
SLIPPERS | |||
SIZE | UK | EURO | US |
S | 3/4 | 35.5/37 | 5/6 |
M | 5/6 | 38/39.5 | 7/8 |
L | 7/8 | 41/42 | 9/10 |
BRA BACK & CUP
BRA BACK CONVERSION | ||
---|---|---|
UK | US | EURO |
30 | 30 | 65 |
32 | 32 | 70 |
34 | 34 | 75 |
36 | 36 | 80 |
38 | 38 | 85 |
40 | 40 | 90 |
42 | 42 | 95 |
44 | 44 | 100 |
46 | 46 | 105 |
48 | 48 | 110 |
50 | 50 | 115 |
BRA CUP CONVERSION | ||
UK | US | EURO |
A | B | B |
B | C | C |
C | D | D |
D | DD | E |
DD | DDD | F |
E | G | G |
F | I | H |
FF | J | J |
G | J | J |
GG | K | K |
H | L | K |
HH | M | L |
J | N | L |
JJ | O | M |
K | P | M |
L | Q | N |
BRIEFS
UK | UK | US | EURO |
---|---|---|---|
XS | 8 | 4 | 36 |
S | 10 | 6 | 38 |
M | 12 | 8 | 40 |
L | 14 | 10 | 42 |
XL | 16 | 12 | 44 |
XXL | 18 | 14 | 46 |
3XL | 20 | 16 | 48 |
4XL | 22 | 18 | 50 |
5XL | 24 | 20 | 52 |
6XL | 26 | 22 | 54 |
7XL | 28 | 24 | 56 |
8XL | 30 | 26 | 58 |
9XL | 32 | 28 | 60 |
HOSIERY
UK | US | EURO |
---|---|---|
Small (10-14) |
6/10 |
38/42 |
Medium (16-20) |
12/6 |
44/48 |
Large (22 - 26) |
18/22 |
50/54 |
X-Large (28-32) |
24/28 |
56/60 |
SOCKS
UK/SA | US | EURO | |
---|---|---|---|
Womens | 4-7 |
6-9 |
37-41 |
Mens | 6-11 |
6.5-11.5 |
39-45.5 |
.
Advice
MEASURING ADVICE
Take your actual body measurements as they are more accurate than measuring over your clothes.
General sizing:
- BUST - Measure around the fullest part of your bust, ensuring the measuring tape is level. For more information on finding out your bra size, please visit our bra fitting guide.
- WAIST - Measure around the natural waistline.
- HIPS - With your feet together measure around fullest part of your hips.
- INSIDE LEG - With bare feet together, take the measurement from the top of the inside leg and measure down the inside leg to the floor.
- FULL BODY - Standing straight with feet together, take the measurement from the top of the head down to the floor.
Footwear sizing:
- FOOT WIDTH - Standing straight, wrap a measuring tape around the widest point - for most people this will be the at the base of your toes. Make sure the tape is not too tight around the widest point. Measure both feet and choose the wider foot's measurement from our size charts.
- FOOT LENGTH - Closely trace your entire foot onto a piece of paper and measure the length from your longest toe to the back of heel using a ruler or measurement tape. Measure both feet. If you are between sizes-choose the largest size.
- CALF MEASUREMENT - Standing straight, wrap a measuring tape around the widest point of the your calf (below your knee area). Measure both calves and choose your widest measurement from our calf fit charts.
- BOOT LEG HEIGHT MEASUREMENT- Use a flexible measuring tape to measure the side length of your leg from the foot base to kneecap - please note this is an approximate measurement for boot height guide purpose only.